Owner | Date | Event | Winnings |
---|---|---|---|
Norm Fernandez | |||
Jacks | |||
Pat Hagen | |||
Steve Hirsch | |||
Tom Hughes | |||
Rich Azinger | |||
Rich Chapman | |||
Mike Schumacher | |||
Bud Stowe | |||
Bob Wehrle | |||
Ken Johnson | |||
John Wallen | |||
Ralph Jeletz | 24-Aug | Reno-Tahoe Open | $28,162 |
Keith Reynolds | |||
Dave Neuleib | 14-Sep | Lumber Classic | $0 |
Denny & Jimmy | |||
Mark Schantz | |||
Chris Kramer | 12-Oct | Fry's.com Open | $0 |
Chuck Hirsch | |||
Scott Ford | |||
Mike Alexander | |||
Mark Behrman | |||
Ed Dickerson | |||
Carl Anderson | |||
Bill McIntyre | |||
Cheryl & Kelly |